-
Το καλάθι αγορών είναι άδειο!
| Model | VTO2004 | ||
|---|---|---|---|
| Bandwidth | 200MHz | ||
| Analog channels | 4 | ||
| Rise Time | ≤1.8ns | ||
| Real-time sampling rate | 1GSa/s | ||
| Memory Depth | 50Mpts | ||
| DC Gain Accuracy | ≤ 2% | ||
| Input Impedance | 1MΩ±1% || 14pF | ||
| Power supply | USB Type-C ,DC power | ||
| Optional Battery | 7.4V、7500mAh Lithium-ion battery | ||
| Dimensions | 140*215*52mm | ||
| Net Weight | 640g | ||


